Channel Reveal (with perforated flanges)
Create 1/4" to 2" reveals in stucco and plaster surfaces
Clips are provided for alignment and as a base for sealants.
Quick Actions:
Create 1/4" to 4" reveals in stucco and plaster surfaces. Clips are provided for alignment and as a base for sealants. Factory fabricated intersections of crosses, T's, L's, inside and outside corners, and end closures of channel reveals are available to form clear channels.
Product Data & Ordering Information
| Product code | Ground (A) | Reveal (B) | Overall Width (C) | Pcs./Box |
|---|---|---|---|---|
| CS25-50 | 1/4" | 1/2" | 2-1/8" | 50 |
| CS38-50 | 3/8" | 35 | ||
| CS50-50 | 1/2" | 35 | ||
| CS58-50 | 5/8" | 25 | ||
| CS75-50 | 3/4" | 25 | ||
| CS78-50 | 7/8" | 25 | ||
| CS100-50 | 1" | 20 | ||
| CS25-75 | 1/4" | 3/4" | 3-1/8" | 50 |
| CS38-75 | 3/8" | 35 | ||
| CS50-75 | 1/2" | 35 | ||
| CS58-75 | 5/8" | 25 | ||
| CS75-75 | 3/4" | 25 | ||
| CS78-75 | 7/8" | 18 | ||
| CS100-75 | 1" | 15 | ||
| CS25-100 | 1/4" | 1" | 3-1/8" | 50 |
| CS38-100 | 3/8" | 25 | ||
| CS50-100 | 1/2" | 25 | ||
| CS58-100 | 5/8" | 25 | ||
| CS75-100 | 3/4" | 25 | ||
| CS78-100 | 7/8" | 18 | ||
| CS100-100 | 1" | 15 | ||
| CS25-150 | 1/4" | 1-1/2" | 3-1/8" | 50 |
| CS38-150 | 3/8" | 20 | ||
| CS50-150 | 1/2" | 20 | ||
| CS58-150 | 5/8" | 20 | ||
| CS75-150 | 3/4" | 20 | ||
| CS78-150 | 7/8" | 17 | ||
| CS100-150 | 1" | 12 | ||
| CS25-200 | 1/4" | 2" | 4" | 40 |
| CS38-200 | 3/8" | 20 | ||
| CS50-200 | 1/2" | 15 | ||
| CS58-200 | 5/8" | 14 | ||
| CS75-200 | 3/4" | 14 | ||
| CS78-200 | 7/8" | 12 | ||
| CS100-200 | 1" | 12 | ||
| CS25-250 | 1/4" | 2-1/2" | 5" | 15 |
| CS50-250 | 1/2" | 15 | ||
| CS58-250 | 5/8" | 15 | ||
| CS75-250 | 3/4" | 15 | ||
| CS78-250 | 7/8" | 15 | ||
| CS100-250 | 1" | 15 | ||
| CS25-300 | 1/4" | 3" | 5" | 15 |
| CS50-300 | 1/2" | 15 | ||
| CS58-300 | 5/8" | 15 | ||
| CS75-300 | 3/4" | 15 | ||
| CS78-300 | 7/8" | 13 | ||
| CS100-300 | 1" | 10 | ||
| CS25-400 | 1/4" | 4" | 6" | 15 |
| CS50-400 | 1/2" | 15 | ||
| CS58-400 | 5/8" | 15 | ||
| CS75-400 | 3/4" | 14 | ||
| CS78-400 | 7/8" | 12 | ||
| CS100-400 | 1" | 10 |
Notes:
- All profiles are provided in 10'-0" lengths.
- All with removable caps (except 1/4" and 3/8" grounds) and 2-1/2", 3" and 4" reveals. All with connector clips (except 1/4" grounds).



